Name | start | pro | expert | |
---|---|---|---|---|
KIS List
|
Number of lists | 25 | β | β |
Filtering of the list by sections, categories, statuses | ||||
Automatic saving of all changes live | ||||
Export of the list to PDF format | ||||
30-day recovery of deleted products and lists | ||||
Create your favorite products inventory | ||||
Moodboard view and lists in sizes L/M/S | ||||
Change in product grouping on the list | ||||
Copying lists and sections | β | |||
Advanced copying and transferring also between lists | β | |||
Collective editing of products on the list | β | |||
Export of the list to Excel | β | |||
Export of the list to a PDF file as a mood board | β | |||
Setting of data visible in PDF and Excel (prices, quantity, link, supplier, catalog number) | β | |||
Ability to add a long note relating to the entire list exported to PDF and Excel | β | |||
Adding your own logo and contact information in the PDF | β | |||
Online creation of customer proposals with the possibility of approval and commenting | β | |||
Possibility of updating product prices of partner shops | β | |||
Provision of the list to clients with the option to accept and comment on it | β | |||
Edit product in the browser extension (from the application you can go to the website from which the product was added and fill in the missing product data such as price, size, etc.) | β | |||
Ability to add custom product categories and custom fulfillment statuses for products | β | |||
Possibility of tagging favorite products for even better organization of work | β | |||
Customised folders for organising favourites | β | |||
Additional extended notes on the list | β | |||
Project panel (all information about the project in one place) | β | β | ||
Client panel (all project information shared with the client) | β | β | ||
Team comments | β | β | ||
Templates of notes | β | β | ||
TODO lists in the notes | β | β | ||
Adding visualisations | β | β | ||
Pinning comments on visualizations | β | β | ||
Adding product attachments | β | β | ||
Adding discounts to products | β | β | ||
PDF branding configuration | β | β | ||
Project scheduling, work planning and team collaboration | β | β | ||
Project file center | β | β | ||
Office panel (work planning on projects) | β | β | from 2 stations | |
Share favorites and lists by team | β | from 2 stations | from 2 stations | |
Share list for editing | β | from 2 stations | from 2 stations | |
Share list for preview | β | from 2 stations | from 2 stations | |
KISer
|
Save products straight from the websites | |||
Adding a new section from within the extension | ||||
Setting categories and product list | ||||
Clearing data inserted in the plugin | ||||
Automatic loading of data from the product page after opening the extension | ||||
Scissors for convenient cutting of images where they cannot be selected | ||||
Context menu for filling in data in the extension (you indicate the text and choose what it is) | β | |||
Adding products to favorites directly from the browser addon | β | |||
Adding a new favourites folder from within the plug-in | β | |||
Edit products directly in the extension | β | |||
Tagging of favorite products in extension | β |